|
|
Port Comparison
| Dong Thap |
Cat Lo (2mi.) |
Vung Tau (2mi.) |
Baria Serece (17mi.) |
Phu My (17mi.) |
Nha Be (28mi.) |
Ben Nghe (35mi.) |
Cho-Lon (37mi.) |
Saigon (37mi.) |
Ho Chi Minh City (37mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



