|
|
Port Comparison
| Dneprovsko-Bugsky |
Oktyabrsk (5mi.) |
Nikolaev (12mi.) |
Kherson (44mi.) |
Yuzhnyy (57mi.) |
Odessa (72mi.) |
Skadovsk (74mi.) |
Ilyichevsk (83mi.) |
Chernomorsk (92mi.) |
Belgorod-Dnestrovskiy (101mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



