|
|
Port Comparison
| Delaware City |
Wilmington (Delaware) (12mi.) |
Penns Grove (12mi.) |
Marcus Hook (18mi.) |
Chester (20mi.) |
Eddystone (20mi.) |
Paulsboro (27mi.) |
Girard Point (32mi.) |
Greenwich Point (35mi.) |
Philadelphia (35mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



