|
|
Port Comparison
| Daru |
Kumul Marine Terminal (104mi.) |
Thursday Island (112mi.) |
Port Kennedy (112mi.) |
Merauke (179mi.) |
Weipa (239mi.) |
Humbug Point (239mi.) |
Lorim Point (239mi.) |
Port Moresby (246mi.) |
Lae (276mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() |



