|
|
Port Comparison
| Dar es Salaam |
Mjimwema Oil Terminal (4mi.) |
Zanzibar City (42mi.) |
Pangani (88mi.) |
Mkoani (95mi.) |
Wete Wete (103mi.) |
Chake Chake (104mi.) |
Tanga (110mi.) |
Kilwa Kivinje (119mi.) |
Kilwa Masoko (131mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
![]() | ||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() |
![]() | ![]() | |||||||
| Other Liquid | ![]() |
![]() | ||||||||
| Ro/Ro | ![]() |
![]() | ||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |



