|
|
Port Comparison
| Cutter Cove |
Puerto Natales (37mi.) |
Puerto Bories (37mi.) |
Pecket (89mi.) |
Cabo Negro (111mi.) |
Punta Arenas (112mi.) |
Laredo (113mi.) |
Lenadura (113mi.) |
Magellan Strait Area (131mi.) |
Gregorio (145mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



