|
|
Port Comparison
| Crib Point |
Long Island Point (2mi.) |
Hastings (3mi.) |
Western Port (3mi.) |
Melbourne (35mi.) |
Port Phillip Bay (36mi.) |
Geelong (54mi.) |
Stanley (151mi.) |
Port Latta (155mi.) |
Burnie (173mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



