|
|
Port Comparison
| Contrecoeur |
Sorel (13mi.) |
Montreal (31mi.) |
Trois-Rivieres (52mi.) |
St Lawrence Seaway (60mi.) |
Becancour (62mi.) |
Valleyfield (66mi.) |
Burlington (87mi.) |
Portneuf (98mi.) |
Cornwall (106mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() |
![]() | ![]() | ![]() | ![]() |



