|
|
Port Comparison
| Comox |
Texada Island (23mi.) |
Powell River (26mi.) |
Port Alberni (27mi.) |
Campbell River (30mi.) |
Duncan Bay (34mi.) |
Middle Point (37mi.) |
Duke Point (68mi.) |
Nanaimo (69mi.) |
Gold River (75mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



