|
|
Port Comparison
| Cold Bay |
King Cove (26mi.) |
Sand Point (137mi.) |
Akutan (205mi.) |
Unalaska (251mi.) |
Dutch Harbor (251mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |
|
|
| Cold Bay |
King Cove (26mi.) |
Sand Point (137mi.) |
Akutan (205mi.) |
Unalaska (251mi.) |
Dutch Harbor (251mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |