|
|
Port Comparison
| Cochin |
Allepey (31mi.) |
Neendakara (70mi.) |
Beypore (80mi.) |
Calicut (85mi.) |
Trivandrum (102mi.) |
Tellicherry (121mi.) |
Colachel (127mi.) |
Cannanore (130mi.) |
Kanyakumari Port (142mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ![]() | |||||||
| Dry Bulk | ![]() |



