|
|
Port Comparison
| Clifton Point |
Nassau (17mi.) |
Ocean Cay (104mi.) |
South Riding Point (107mi.) |
Freeport (119mi.) |
Lummus Island (166mi.) |
Dodge Island (166mi.) |
Miami (166mi.) |
Port Everglades (167mi.) |
Everglades (168mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



