|
|
Port Comparison
| Chicoutimi |
Port Alfred (12mi.) |
Port Saguenay (14mi.) |
Pointe-au-Pic (75mi.) |
Tadoussac (84mi.) |
Quebec (100mi.) |
Gros Cacouna (100mi.) |
St Romuald (102mi.) |
Les Escoumins (106mi.) |
Portneuf (120mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() |



