|
|
Port Comparison
| Chesapeake |
Portsmouth (6mi.) |
Norfolk (7mi.) |
Hampton Roads (14mi.) |
Newport News (18mi.) |
Yorktown (34mi.) |
Cape Charles (36mi.) |
Richmond (Virginia) (85mi.) |
Piney Point (88mi.) |
Cambridge (113mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



