|
|
Port Comparison
| Chennai |
Ennore (12mi.) |
Krishnapatnam (76mi.) |
Pondicherry (78mi.) |
Cuddalore (92mi.) |
Nagapattinam (148mi.) |
Machilipatnam (197mi.) |
Kankesanturai (205mi.) |
Jaffna (214mi.) |
Valinokkam (266mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() | ![]() | ![]() |



