|
|
Port Comparison
| Chai Wan |
Kwun Tong (3mi.) |
Hong Kong (4mi.) |
Hong Kong (4mi.) |
Wan Chai (5mi.) |
Kowloon (6mi.) |
Yau Ma Tei (6mi.) |
Stonecutters Island (8mi.) |
Lamma Island (9mi.) |
Tsing Yi Island (10mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



