|
|
Port Comparison
| Cap-aux-Meules |
Amherst (9mi.) |
Souris (68mi.) |
Georgetown (86mi.) |
Montague (90mi.) |
Little Narrows (102mi.) |
Baddeck (103mi.) |
Charlottetown (106mi.) |
Iona (111mi.) |
Port Hawkesbury (114mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ||||||||||
| Dry Bulk | ![]() | ![]() |



