|
|
Port Comparison
| Cambridge |
Piney Point (40mi.) |
Hawkins Point (49mi.) |
Dundalk (51mi.) |
South Locust Point (53mi.) |
Locust Point (53mi.) |
Port Covington (54mi.) |
Baltimore (55mi.) |
Alexandria (63mi.) |
Delaware City (70mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



