|
|
Port Comparison
| Calumet |
Burns Harbor (31mi.) |
Waukegan (35mi.) |
Kenosha (48mi.) |
Racine (55mi.) |
Menominee/Marinette (90mi.) |
Port Washington (98mi.) |
Holland Harbor (112mi.) |
Grand Haven (117mi.) |
Muskegon (122mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



