|
|
Port Comparison
| Callao |
La Pampilla (8mi.) |
Conchan (13mi.) |
Ancon (18mi.) |
Chancay (30mi.) |
Huacho (64mi.) |
Huacho (64mi.) |
Supe (85mi.) |
Paramonga (92mi.) |
General San Martin (122mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
|||||||||
| Containers | ![]() |
![]() | ||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||||
| Petroleum | ![]() |
![]() | ||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() |



