|
|
Port Comparison
| Calicut |
Beypore (6mi.) |
Tellicherry (36mi.) |
Cannanore (46mi.) |
Kochi (85mi.) |
Cochin (85mi.) |
Mangalore (115mi.) |
Allepey (116mi.) |
New Mangalore (120mi.) |
Malpe (146mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



