|
|
Port Comparison
| Caleta Paula |
Comodoro Rivadavia (38mi.) |
Caleta Olivares (43mi.) |
Caleta Cordova (47mi.) |
Deseado (128mi.) |
San Julian (178mi.) |
Santa Cruz (229mi.) |
Punta Quilla (230mi.) |
Puerto Madryn (276mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | |||||||
| Dry Dock | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | |||||||||
| Ro/Ro | |||||||||
| Towage | ![]() | ||||||||
| Dry Bulk | ![]() |



