|
|
Port Comparison
| Caleta Olivia |
Comodoro Rivadavia (36mi.) |
Caleta Olivares (42mi.) |
Caleta Cordova (45mi.) |
Deseado (128mi.) |
San Julian (179mi.) |
Santa Cruz (230mi.) |
Punta Quilla (232mi.) |
Puerto Madryn (275mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | |||||||
| Dry Dock | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | |||||||||
| Ro/Ro | |||||||||
| Towage | ![]() | ||||||||
| Dry Bulk | ![]() |



