|
|
Port Comparison
| Cabo San Lucas |
La Paz (88mi.) |
Pichilingue (90mi.) |
San Juan de la Costa (107mi.) |
Topolobampo (178mi.) |
San Carlos (183mi.) |
Puerto Escondido (188mi.) |
Mazatlan (215mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | |||||
| Other Liquid | ||||||||
| Ro/Ro | ![]() | |||||||
| Towage | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



