|
|
Port Comparison
| Bridport |
Weymouth (20mi.) |
Portland (22mi.) |
Exmouth (22mi.) |
Bridgwater (32mi.) |
Teignmouth (45mi.) |
Watchet (46mi.) |
Torbay Harbour (49mi.) |
Poole (49mi.) |
Torquay (49mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



