|
|
Port Comparison
| Brest |
Camaret (11mi.) |
Quimper-Corniguel (35mi.) |
Corniguel (37mi.) |
Roscoff-Bloscon (39mi.) |
Loctudy (40mi.) |
Morlaix (41mi.) |
Concarneau (49mi.) |
Port Tudy (80mi.) |
Lorient (82mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() |
![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() |
![]() | ||||||||
| Ro/Ro | ![]() |
![]() | ![]() | |||||||
| Towage | ![]() |
![]() | ![]() | |||||||
| Dry Bulk | ![]() |
![]() |



