|
|
Port Comparison
| Boston |
Everett (3mi.) |
Salem (17mi.) |
Gloucester (31mi.) |
Plymouth (36mi.) |
Providence (39mi.) |
North Kingstown (39mi.) |
Fall River (41mi.) |
Brayton Point (41mi.) |
Bristol Harbor (44mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | |||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |



