|
|
Port Comparison
| Bombay |
Jawaharlal Nehru Port (9mi.) |
Nhava Sheva (10mi.) |
Dighi (37mi.) |
Alewadi (55mi.) |
Dabhol (87mi.) |
Jaigad (112mi.) |
Ratnagiri (123mi.) |
Hazira (134mi.) |
Magdalla (134mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ||||||||||
| Petroleum | ||||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



