|
|
Port Comparison
| Bird Port |
Cardiff (14mi.) |
Bristol (17mi.) |
Avonmouth (17mi.) |
Barry (22mi.) |
Bridgwater (25mi.) |
Lydney (29mi.) |
Sharpness and Gloucester (32mi.) |
Watchet (33mi.) |
Gloucester (50mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ![]() | ![]() | |||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



