|
|
Port Comparison
| Beypore |
Calicut (6mi.) |
Tellicherry (42mi.) |
Cannanore (51mi.) |
Kochi (79mi.) |
Cochin (80mi.) |
Allepey (111mi.) |
Mangalore (120mi.) |
New Mangalore (125mi.) |
Neendakara (150mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



