|
|
Port Comparison
| Alewadi |
Jawaharlal Nehru Port (54mi.) |
Nhava Sheva (54mi.) |
Pir Pau (55mi.) |
Jawahar Dweep (55mi.) |
Mumbai (55mi.) |
Bombay (55mi.) |
Magdalla (79mi.) |
Hazira (79mi.) |
Dighi (93mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ||||||||||
| Petroleum | ||||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



