|
|
Port Comparison
| Akutan |
Unalaska (46mi.) |
Dutch Harbor (46mi.) |
Cold Bay (205mi.) |
King Cove (225mi.) |
St George (281mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |
|
|
| Akutan |
Unalaska (46mi.) |
Dutch Harbor (46mi.) |
Cold Bay (205mi.) |
King Cove (225mi.) |
St George (281mi.) | |
|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||
| Containers | ![]() | |||||
| Dry Dock | ||||||
| General Cargo Bulk | ![]() | |||||
| Petroleum | ![]() | |||||
| Other Liquid | ||||||
| Ro/Ro | ![]() | |||||
| Towage | ![]() | |||||
| Dry Bulk |